The formula for Tree of Savior is supposed to be:
Penalty = 1 - ((Character Lv - Monster Lv - 4) * 0.05)
But it's likely that this was changed according to what seems to be the case in game currently. So I wouldn't follow information you find on toswiki because it doesn't seem to be correct. It feels more like monsters give a flat rate of experience like for example:
Level 12 boss monster gives 12k experience
When we are within 5 levels of the boss we see a boost of 150% experience
When we get higher experience decreases until it goes back to its normal value of 12k
The above shouldn't be taken to be fact because we really have no idea what formula is being used. The above is just an example of what could be the case. But our experience table currently looks like the following.
Exp Chart:
Level | Required Experience | Total Required Experience |
---|---|---|
2 | 12 | 12 |
3 | 268 | 280 |
4 | 462 | 742 |
5 | 702 | 1,444 |
6 | 990 | 2,434 |
7 | 1,326 | 3,760 |
8 | 1,691 | 5,451 |
9 | 2,200 | 7,651 |
10 | 2,640 | 10,291 |
11 | 3,120 | 13,411 |
12 | 3,640 | 17,051 |
13 | 4,200 | 21,251 |
14 | 4,800 | 26,051 |
15 | 5,406 | 31,457 |
16 | 6,084 | 37,541 |
17 | 1,755 | 39,296 |
18 | 4,510 | 43,806 |
19 | 7,138 | 50,944 |
20 | 9,765 | 60,709 |
21 | 12,502 | 73,211 |
22 | 15,288 | 88,499 |
23 | 18,156 | 106,655 |
24 | 21,147 | 127,802 |
25 | 24,696 | 152,498 |
26 | 28,014 | 180,512 |
27 | 31,380 | 211,892 |
28 | 34,844 | 246,736 |
29 | 38,464 | 285,200 |
30 | 42,174 | 327,374 |
31 | 46,036 | 373,410 |
32 | 49,980 | 423,390 |
33 | 54,750 | 478,140 |
34 | 58,950 | 537,090 |
35 | 63,294 | 600,384 |
36 | 67,703 | 668,087 |
37 | 72,252 | 740,339 |
38 | 76,941 | 817,280 |
39 | 81,685 | 898,965 |
40 | 86,565 | 985,530 |
41 | 92,610 | 1,078,140 |
42 | 97,796 | 1,175,936 |
43 | 103,024 | 1,278,960 |
44 | 108,384 | 1,387,344 |
45 | 113,778 | 1,501,122 |
46 | 119,400 | 1,620,522 |
47 | 7,752 | 1,628,274 |
48 | 19,635 | 1,647,909 |
49 | 30,174 | 1,678,083 |
50 | 40,221 | 1,718,304 |
51 | 50,172 | 1,768,476 |
52 | 59,890 | 1,828,366 |
53 | 69,690 | 1,898,056 |
54 | 79,560 | 1,977,616 |
55 | 89,369 | 2,066,985 |
56 | 100,162 | 2,167,147 |
57 | 110,236 | 2,277,383 |
58 | 120,582 | 2,397,965 |
59 | 130,944 | 2,528,909 |
60 | 141,310 | 2,670,219 |
61 | 151,932 | 2,822,151 |
62 | 162,676 | 2,984,827 |
63 | 173,672 | 3,158,499 |
64 | 185,982 | 3,344,481 |
65 | 197,259 | 3,541,740 |
66 | 208,637 | 3,750,377 |
67 | 220,255 | 3,970,632 |
68 | 231,966 | 4,202,598 |
69 | 243,764 | 4,446,362 |
70 | 255,794 | 4,702,156 |
71 | 268,056 | 4,970,212 |
72 | 282,048 | 5,252,260 |
73 | 294,670 | 5,546,930 |
74 | 307,360 | 5,854,290 |
75 | 320,274 | 6,174,564 |
76 | 333,248 | 6,507,812 |
77 | 346,442 | 6,854,254 |
78 | 359,856 | 7,214,110 |
79 | 373,320 | 7,587,430 |
80 | 389,250 | 7,976,680 |
81 | 403,025 | 8,379,705 |
82 | 417,012 | 8,796,717 |
83 | 431,211 | 9,227,928 |
84 | 445,622 | 9,673,550 |
85 | 460,062 | 10,133,612 |
86 | 474,895 | 10,608,507 |
87 | 20,757 | 10,629,264 |
88 | 52,060 | 10,681,324 |
89 | 79,296 | 10,760,620 |
90 | 104,954 | 10,865,574 |
91 | 129,556 | 10,995,130 |
92 | 153,648 | 11,148,778 |
93 | 177,400 | 11,326,178 |
94 | 200,990 | 11,527,168 |
95 | 225,295 | 11,752,463 |
96 | 248,814 | 12,001,277 |
97 | 272,118 | 12,273,395 |
98 | 295,400 | 12,568,795 |
99 | 318,861 | 12,887,656 |
100 | 342,280 | 13,229,936 |
101 | 365,645 | 13,595,581 |
102 | 389,382 | 13,984,963 |
103 | 414,918 | 14,399,881 |
104 | 438,816 | 14,838,697 |
105 | 462,848 | 15,301,545 |
106 | 487,008 | 15,788,553 |
107 | 511,290 | 16,299,843 |
108 | 535,921 | 16,835,764 |
109 | 560,428 | 17,396,192 |
110 | 585,280 | 17,981,472 |
111 | 612,796 | 18,594,268 |
112 | 637,928 | 19,232,196 |
113 | 663,390 | 19,895,586 |
114 | 688,940 | 20,584,526 |
115 | 714,818 | 21,299,344 |
116 | 740,776 | 22,040,120 |
117 | 766,804 | 22,806,924 |
118 | 793,156 | 23,600,080 |
119 | 822,784 | 24,422,864 |
120 | 849,592 | 25,272,456 |
121 | 876,460 | 26,148,916 |
122 | 903,640 | 27,052,556 |
123 | 931,128 | 27,983,684 |
124 | 958,664 | 28,942,348 |
125 | 986,508 | 29,928,856 |
126 | 1,014,388 | 30,943,244 |
127 | 1,046,410 | 31,989,654 |
128 | 1,074,700 | 33,064,354 |
129 | 1,103,290 | 34,167,644 |
130 | 1,132,184 | 35,299,828 |
131 | 1,161,372 | 36,461,200 |
132 | 1,190,580 | 37,651,780 |
133 | 1,220,084 | 38,871,864 |
134 | 1,249,600 | 40,121,464 |
135 | 1,283,832 | 41,405,296 |
136 | 1,314,000 | 42,719,296 |
137 | 97,312 | 42,816,608 |
138 | 243,312 | 43,059,920 |
139 | 369,224 | 43,429,144 |
140 | 486,600 | 43,915,744 |
141 | 599,168 | 44,514,912 |
142 | 710,648 | 45,225,560 |
143 | 817,540 | 46,043,100 |
144 | 922,676 | 46,965,776 |
145 | 1,026,608 | 47,992,384 |
146 | 1,129,304 | 49,121,688 |
147 | 1,231,336 | 50,353,024 |
148 | 1,332,352 | 51,685,376 |
149 | 1,433,584 | 53,118,960 |
150 | 1,538,840 | 54,657,800 |
151 | 1,639,440 | 56,297,240 |
152 | 1,739,864 | 58,037,104 |
153 | 1,840,408 | 59,877,512 |
154 | 1,940,728 | 61,818,240 |
155 | 2,041,468 | 63,859,708 |
156 | 2,141,940 | 66,001,648 |
157 | 2,242,800 | 68,244,448 |
158 | 2,350,624 | 70,595,072 |
159 | 2,452,136 | 73,047,208 |
160 | 2,553,976 | 75,601,184 |
161 | 2,655,808 | 78,256,992 |
162 | 2,758,304 | 81,015,296 |
163 | 2,860,752 | 83,876,048 |
164 | 2,963,496 | 86,839,544 |
165 | 3,066,864 | 89,906,408 |
166 | 3,179,432 | 93,085,840 |
167 | 3,283,936 | 96,369,776 |
168 | 3,388,320 | 99,758,096 |
169 | 3,493,664 | 103,251,760 |
170 | 3,598,864 | 106,850,624 |
171 | 3,705,024 | 110,555,648 |
172 | 3,811,376 | 114,367,024 |
173 | 3,918,296 | 118,285,320 |
174 | 4,036,232 | 122,321,552 |
175 | 4,144,128 | 126,465,680 |
176 | 4,252,560 | 130,718,240 |
177 | 4,361,536 | 135,079,776 |
178 | 4,471,024 | 139,550,800 |
179 | 4,581,072 | 144,131,872 |
180 | 4,691,216 | 148,823,088 |
181 | 4,802,288 | 153,625,376 |
182 | 4,926,096 | 158,551,472 |
183 | 5,038,368 | 163,589,840 |
184 | 5,151,152 | 168,740,992 |
185 | 5,264,032 | 174,005,024 |
186 | 5,377,776 | 179,382,800 |
187 | 220,800 | 179,603,600 |
188 | 550,736 | 180,154,336 |
189 | 836,336 | 180,990,672 |
190 | 1,100,528 | 182,091,200 |
191 | 1,352,560 | 183,443,760 |
192 | 1,595,920 | 185,039,680 |
193 | 1,833,296 | 186,872,976 |
194 | 2,065,456 | 188,938,432 |
195 | 2,294,336 | 191,232,768 |
196 | 2,519,872 | 193,752,640 |
197 | 2,749,328 | 196,501,968 |
198 | 2,970,960 | 199,472,928 |
199 | 3,190,752 | 202,663,680 |
200 | 3,409,440 | 206,073,120 |
201 | 3,627,056 | 209,700,176 |
202 | 3,843,504 | 213,543,680 |
203 | 4,059,200 | 217,602,880 |
204 | 4,274,544 | 221,877,424 |
205 | 4,499,744 | 226,377,168 |
206 | 4,714,736 | 231,091,904 |
207 | 4,929,264 | 236,021,168 |
208 | 5,143,744 | 241,164,912 |
209 | 5,358,192 | 246,523,104 |
210 | 5,572,992 | 252,096,096 |
211 | 5,787,232 | 257,883,328 |
212 | 6,002,256 | 263,885,584 |
213 | 6,230,768 | 270,116,352 |
214 | 6,446,368 | 276,562,720 |
215 | 6,662,176 | 283,224,896 |
216 | 6,878,240 | 290,103,136 |
217 | 7,094,560 | 297,197,696 |
218 | 7,311,552 | 304,509,248 |
219 | 7,528,704 | 312,037,952 |
220 | 7,746,560 | 319,784,512 |
221 | 7,981,408 | 327,765,920 |
222 | 8,200,864 | 335,966,784 |
223 | 8,420,000 | 344,386,784 |
224 | 8,640,192 | 353,026,976 |
225 | 8,860,992 | 361,887,968 |
226 | 9,082,336 | 370,970,304 |
227 | 9,304,224 | 380,274,528 |
228 | 9,526,720 | 389,801,248 |
229 | 9,769,600 | 399,570,848 |
230 | 9,993,504 | 409,564,352 |
231 | 10,218,400 | 419,782,752 |
232 | 10,443,776 | 430,226,528 |
233 | 10,670,144 | 440,896,672 |
234 | 10,896,512 | 451,793,184 |
235 | 11,124,320 | 462,917,504 |
236 | 11,375,104 | 474,292,608 |
237 | 975,744 | 474,684,544 |
238 | 3,598,864 | 475,660,288 |
239 | 1,476,768 | 477,137,056 |
240 | 1,941,728 | 479,078,784 |
241 | 2,383,424 | 481,462,208 |
242 | 2,809,888 | 484,272,096 |
243 | 3,224,032 | 487,496,128 |
244 | 3,636,256 | 491,132,384 |
245 | 4,034,784 | 495,167,168 |
246 | 4,426,816 | 499,593,984 |
247 | 4,814,304 | 504,408,288 |
248 | 5,197,184 | 509,605,472 |
249 | 5,576,960 | 515,182,432 |
250 | 5,953,568 | 521,136,000 |
251 | 6,327,488 | 527,463,488 |
252 | 6,711,072 | 534,174,560 |
253 | 7,081,696 | 541,256,256 |
254 | 7,450,496 | 548,706,752 |
255 | 7,818,048 | 556,524,800 |
256 | 8,184,192 | 564,708,992 |
257 | 8,549,056 | 573,258,048 |
258 | 8,913,472 | 582,171,520 |
259 | 9,277,184 | 591,448,704 |
260 | 9,657,664 | 601,106,368 |
261 | 10,021,120 | 611,127,488 |
262 | 10,384,128 | 621,511,616 |
263 | 10,747,136 | 632,258,752 |
264 | 11,109,632 | 643,368,384 |
265 | 11,472,256 | 654,840,640 |
266 | 11,834,880 | 666,675,520 |
267 | 12,197,440 | 678,872,960 |
268 | 12,582,464 | 691,455,424 |
269 | 12,945,536 | 704,400,960 |
270 | 13,309,696 | 717,710,656 |
271 | 13,673,664 | 731,384,320 |
272 | 14,038,080 | 745,422,400 |
273 | 14,403,072 | 759,825,472 |
274 | 14,768,320 | 774,593,792 |
275 | 15,134,016 | 789,727,808 |
276 | 15,527,040 | 805,254,848 |
277 | 15,894,016 | 821,148,864 |
278 | 16,261,952 | 837,410,816 |
279 | 16,630,784 | 854,041,600 |
280 | 16,999,936 | 871,041,536 |
281 | 17,369,984 | 888,411,520 |
282 | 17,740,352 | 906,151,872 |
283 | 18,141,504 | 924,293,376 |
284 | 18,514,112 | 942,807,488 |
285 | 18,886,912 | 961,694,400 |
286 | 19,261,184 | 980,955,584 |
287 | 608,704 | 981,564,288 |
288 | 1,515,968 | 983,080,256 |
289 | 2,292,800 | 985,373,056 |
290 | 3,012,032 | 988,385,088 |
291 | 3,701,504 | 992,086,592 |
292 | 4,360,512 | 996,447,104 |
293 | 5,000,512 | 1,001,447,616 |
294 | 5,624,960 | 1,007,072,576 |
295 | 6,237,632 | 1,013,310,208 |
296 | 6,839,552 | 1,020,149,760 |
297 | 7,433,600 | 1,027,583,360 |
298 | 8,019,968 | 1,035,603,328 |
299 | 8,613,760 | 1,044,217,088 |
300 | 9,189,376 | 1,053,406,464 |
301 | 9,760,064 | 1,063,166,528 |
302 | 10,327,104 | 1,073,493,632 |
Keep in mind the experience table is still subject to change. But as of 11/17/2015 this is the current table. Note that the table is not a complete grind either there are brackets of experience decreases to keep things interesting.
No comments:
Post a Comment